<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowd Notions &#187; investing</title>
	<atom:link href="http://crowdnotions.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://crowdnotions.com</link>
	<description>Best Articles by  The Crowd</description>
	<lastBuildDate>Fri, 18 May 2012 03:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fed Meeting &#8211; Inflation, Deflation, Jobs and Investing</title>
		<link>http://crowdnotions.com/2858/fed-meeting-inflation-deflation-jobs-and-investing/</link>
		<comments>http://crowdnotions.com/2858/fed-meeting-inflation-deflation-jobs-and-investing/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:00:20 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://crowdnotions.com/?p=2858</guid>
		<description><![CDATA[The Fed had their FOMC meeting today.  They concurred that the recovery was super slow and that they didn&#8217;t expect anything different for the next little while.  It&#8217;s a murky time in history to be in the stock market and it can be difficult to develop a sensible investment strategy in this kind of environment. [...]]]></description>
			<content:encoded><![CDATA[<p>The Fed had their FOMC meeting today.  They concurred that the recovery was super slow and that they didn&#8217;t expect anything different for the next little while.  It&#8217;s a murky time in history to be in the stock market and it can be difficult to develop a sensible <a href="http://financeworldonline.net/">investment strategy</a> in this kind of environment.</p>
<p>The Fed acknowledged the jobless state of this recovery and continued to pledge that they would keep the borrowing costs low to keep credit cheap.  This is an effort to help businesses get financing easier so they can hire people and create jobs.  It&#8217;s clearly not working like they would have hoped, but they are staying the course.</p>
<p>The announcement about low interest rates weakened the USD, which was already declining as it was.  The low interest rate is causing people to fly to emerging market currencies to get a better return.  The announcement caused the stock market to rally.  The USD and the US stock market has been in an inverse relationship since the 2008 recession started.  It looks like they are maintaining that course.</p>
<p>The housing market still sucks with really bad numbers coming in over the summer.  It may be a good time to get into <a href="http://financeworldonline.net/investment-properties-real-estate-auctions/">investment properties</a> since housing is still cheap and there seems to be still too much supply.</p>
<p>There are fears of deflation since inflation is growing at a nominal pace.  You don&#8217;t want inflation to increase too fast, but you don&#8217;t want it to be stagnant either.  A deflationary spiral can be even worse than inflation.  It&#8217;s harder to control.</p>
<p>The jobless recovery is still hurting a lot of people.  Most people don&#8217;t feel that we are recovering.  At least they feel that it&#8217;s not getting worse.  But the reality is that it might.  We are not out of the double dip recession danger zone yet.</p>
<p>The official end of the recession was June 2009.  It is still unclear if the &#8216;recovery&#8217; as it were will hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://crowdnotions.com/2858/fed-meeting-inflation-deflation-jobs-and-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME Targets Co-Location</title>
		<link>http://crowdnotions.com/1214/cme-targets-co-location/</link>
		<comments>http://crowdnotions.com/1214/cme-targets-co-location/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:27:24 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[co-location]]></category>
		<category><![CDATA[HFT]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[low latency trading]]></category>

		<guid isPermaLink="false">http://crowdnotions.com/?p=1214</guid>
		<description><![CDATA[In a drive to target the growing business of high-frequency trading, the CME (Chicago Mercantile Exchange) is planning to open a new data center in the Chicago suburbs in early 2012. ]]></description>
			<content:encoded><![CDATA[<p>In a drive to target the growing business of <a href="http://highfrequencytradingreview.com/" target="_blank">high-frequency trading</a>, the CME (Chicago Mercantile Exchange) is planning to open a new data center in the Chicago suburbs in early 2012. Heading the development of the unit will be Craig Mohan, recently hired from Citadel Investment Group.</p>
<p>The new data center will give exchange members the ability to co-locate their servers alongside the exchange’s own machines, thus minimizing the latency derived from sending and receiving price quotes and order messages. This is an important factor for high-frequency traders, who typically send thousands of orders per second from their “black box” trading computers to the exchange’s matching engines. To  trade profitably, high frequency traders need to <a href="http://highfrequencytradingreview.com/hft-and-latency-arbitrage/" target="_blank">reduce latency</a> to an absolute minimum.</p>
<p>By developing the new data center, the CME is following closely in the footsteps of other exchanges, who either already offer co-location facilities or have plans to do so. Just recently, NYSE Euronext announced it will be opening new data centers in New Jersey and in the UK later in 2010.</p>
<p>The practices of high frequency trading and co-location is already under investigation by the US regulators. Earlier this year, the SEC published a concept release on the structure of the US equities markets, and they have already received much feedback from various quarters on the potentially unfair advantages these practices offer to their proponents.</p>
<p>CME has countered by stating that the new facility will be available to all its customers, not just a select few. The exchange is also working the public relations angle by promising the new data center will be environmentally friendly.</p>
<p>It is not known how much the CME is investing in its new facility, although it is estimated that the data center units being developed by NYSE Euronext will cost in the region of $500 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://crowdnotions.com/1214/cme-targets-co-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Wisely For Your Retirement</title>
		<link>http://crowdnotions.com/456/invest-wisely-for-your-retirement/</link>
		<comments>http://crowdnotions.com/456/invest-wisely-for-your-retirement/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:07:45 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[401k account]]></category>
		<category><![CDATA[broad portfolio]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://thekeywordacademy.com/coaching/articles/?p=85246</guid>
		<description><![CDATA[If you would ask help from a few experts of the finance world, they would suggest that you create a broad portfolio for you to be successful in investing. The only catch of the 401k account is that its assets are very attached with the values of the stock market and the dollar, and you [...]]]></description>
			<content:encoded><![CDATA[<p>If you would ask help from a few experts of the finance world, they would suggest that you create a broad portfolio for you to be successful in investing. The only catch of the 401k account is that its assets are very attached with the values of the stock market and the dollar, and you don&#8217;t have access to all the investment options available.</p>
<p>But once you gather up the desire to have a diversified business portfolio, then you must go for a self directed retirement account. A great reference for consolidating retirement accounts is <a title="http://www.securewealthplanning.com/" href="http://www.securewealthplanning.com/">401k Rollover Information by Secure Wealth Planning</a>. You should have the guidance of a dependable trustee who will allow you to place some of your funds in non-conventional investments. You should stay clear from those trustees that would just put a limit to your investment option. This could badly limit your earning potential over the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://crowdnotions.com/456/invest-wisely-for-your-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straddles and Global Macro Trading</title>
		<link>http://crowdnotions.com/296/straddles-and-global-macro-trading/</link>
		<comments>http://crowdnotions.com/296/straddles-and-global-macro-trading/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:13:37 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Business and Employment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[macro trader]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://thekeywordacademy.com/coaching/articles/?p=57326</guid>
		<description><![CDATA[What is a straddle?  In the context of trading it is an option strategy where you buy a put and a call on an at the money option.  For instance if you have a commodity at $20 you would buy some $20 calls and $20 puts.  Why would you do this?  Well it is a [...]]]></description>
			<content:encoded><![CDATA[<p>What is a straddle?  In the context of trading it is an option strategy where you buy a put and a call on an at the money option.  For instance if you have a commodity at $20 you would buy some $20 calls and $20 puts.  Why would you do this?  Well it is a volatility trade that you place when you are expecting a lot of volatility one way or the other.</p>
<p>For instance in front of a central bank announcement you might do some fixed income option or currency option trades.  This way no matter what the bank says you can make money on the direction of the subsequent move.  The main risk is that the move is not big enough to pay for the put and the call.</p>
<p>A <a href="http://www.themacrotrader.com/2008/03/20/the-macro-trader/">global macro trader </a>will put these on when they see a big move coming but are unsure of the direction.  Typically you will want to buy a lot of time along with the options to that you are not fighting time value so much. For instance by buying a 1 year option you will pay a bit more due to the time but now you have an entire year for the index to trade to a profitable exit.</p>
<p>When done right you an generate very consistent returns by trading straddles and will be long volatility.  That means that you will be positioned to profit from any huge calamity.</p>
]]></content:encoded>
			<wfw:commentRss>http://crowdnotions.com/296/straddles-and-global-macro-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Looking for a Stock Broker&#8230;</title>
		<link>http://crowdnotions.com/255/when-looking-for-a-stock-broker/</link>
		<comments>http://crowdnotions.com/255/when-looking-for-a-stock-broker/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:06:06 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://thekeywordacademy.com/coaching/articles/?p=52945</guid>
		<description><![CDATA[A number of investors, especially the more experienced ones, tend to deal with the stock market by themselves with ease.  However, a stock broker can also be an available option.  This option is welcome especially for those who (1) do not have the time to research, select, and deal with everything that needs to be [...]]]></description>
			<content:encoded><![CDATA[<p>A number of investors, especially the more experienced ones, tend to deal with the stock market by themselves with ease.  However, a stock broker can also be an available option.  This option is welcome especially for those who (1) do not have the time to research, select, and deal with everything that needs to be dealt with in the stock market; (2) are not comfortable with their own decision-making skills yet; and (3) are just starting with the stock market, who need guidance.</p>
<p>In choosing a stock broker, you need to know what kind of stock broker you are looking for.  Are you looking for a full-service broker who will provide all the assistance you need for a fee, or a discount broker, who will have commissions for every stock purchase?  Make sure that the broker you have chosen is easy to reach.  Also, remember that you do not need to sign up with the first broker you meet.  Look around first and get to know potential brokers by meeting them.  Lastly, a good referral is always better.  Having an experienced trader refer you to a broker will be a plus factor, as the broker has come fully recommended and some brokers will even give you free <a href="http://www.stocktradingsoftwarereviews.org/stock-option-software/">stock option trading software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crowdnotions.com/255/when-looking-for-a-stock-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Convenience Of A Stock Picker System</title>
		<link>http://crowdnotions.com/254/the-convenience-of-a-stock-picker-system/</link>
		<comments>http://crowdnotions.com/254/the-convenience-of-a-stock-picker-system/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:24:58 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock picker]]></category>

		<guid isPermaLink="false">http://thekeywordacademy.com/coaching/articles/?p=52834</guid>
		<description><![CDATA[Trying to research, analyze and figure out the best stocks to invest in can surely cost someone a whole day. Poring over the financial pages is no guarantee that you can get the desired results. Instead of seemingly looking for a needle in a haystack just to get your money moving in the market, why [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to research, analyze and figure out the best stocks to invest in can surely cost someone a whole day. Poring over the financial pages is no guarantee that you can get the desired results. Instead of seemingly looking for a needle in a haystack just to get your money moving in the market, why not learn how to choose the most profitable <a title="stock trend analysis software" href="http://www.stocktradingsoftwarereviews.org/stock-analysis-software/">stock trend analysis software</a>? This will surely save you from trouble since a reliable stock picker can give you forecast and recommendations which will enable you to make good decisions concerning your investment.</p>
<p>Getting a stock picker system is ideal for those busy people who lack the luxury of time to do research and forecasting. In fact, with a stock picker system, you are actually getting ahead of the crowd because you are armed with a valuable tips and information which the others do not have. If you want to make good of your money and time, a stock picker system is simply the best way to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://crowdnotions.com/254/the-convenience-of-a-stock-picker-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

